Bad To The Bone, Zz Top (tablatura)

Autor: wolfcr7 | 52806 visualizaciones



BAD TO THE BONE

As recorded by George Thorogood And The Destroyers

(From the 1981 Album BAD TO THE BONE)

Gtr I (D G D G B D) - 'Overdrive Electric with slide'

INTRO Gtr I:

  Q.=100 12/8

  E E E E E E    q  E Q.   E E E E E E    q  E Q.   E E E E E E
|--------------|-0-----------0----------|-0-----------0------------|
|---0---5-0-3/-|-0-----------0---5-0-3/-|-0-----------0---5-0-3/---|
|---0-0-5-0-3/-|-0-----------0-0-5-0-3/-|-0-----------0-0-5-0-3/---|
|---0-0-5-0-3/-|-0-----------0-0-5-0-3/-|-0-----------0-0-5-0-3/---|
|--------------|------------------------|--------------------------|
|--------------|------------------------|--------------------------|


  q  E Q.   E E E E E S  S    Q.   +E   Q   Q  E E E E
|-0-----------0------------||-0----(0)-15\--0-----------|
|-0-----------0---5-0-3s12-||-0----(0)-15\--0----5-0-3/-|
|-0-----------0-0-5-0-3s12-||-0----(0)------0--0-5-0-3/-|
|-0-----------0-0-5-0-3s12-||-0----(0)---------0-5-0-3/-|
|--------------------------||---------------------------|
|--------------------------||---------------------------|


           ~~~~~~~
  E  H     E  +Q   E E E E    E  E  E  E  E  E  Q   E E E E
|-0-------------------------|---------12------------0--------|
|-0-11s===12-(12)----5-0-3/-|-0-11s12----12---------0-5-0-3/-|
|-0-11s===12-(12)--0-5-0-3/-|-0-11s12-------12-12\--0-5-0-3/-|
|-0-11s===12-(12)--0-5-0-3/-|-0----------------12\--0-5-0-3/-|
|---------------------------|--------------------------------|
|---------------------------|--------------------------------|


                             VERSE 1:
           ~~~~~~~
  E  H     E  +Q   E E E E    q  E Q.   H.        Wx6
|-0------------------------||-0-----------------|--------|
|-0-11s===12-(12)----5-0-3-||-0-----------------|--------|
|-0-11s===12-(12)--0-5-0-3-||-0-----------------|--------|
|-0-11s===12-(12)--0-5-0-3-||-0-----------------|--------|
|--------------------------||-------------------|--------|
|--------------------------||-------------------|--------|


                                                 VERSE 2:
  H.      Q  E E E E     q  E Q.   Q  E E E E  6x q  E Q.   H.        Wx5
|--------------------||------------------------||-0-----------------|----------|
|------------0-5-0-3-||o-0------------0-5-0-3-o||-0-----------------|----------|
|------------0-5-0-3-||--0------------0-5-0-3--||-0-----------------|----------|
|------------0-5-0-3-||--0------------0-5-0-3--||-0-----------------|----------|
|--------------------||o----------------------o||-------------------|----------|
|--------------------||------------------------||-------------------|----------|
|- Riff 1          --||- Riff 2              ----------------------------------|

Riff 1
Riff 2 x4


  q  E Q.   E E E E E S  S
|-0-----------0------------|
|-0-----------0---5-0-3s12-|
|-0-----------0-0-5-0-3s12-|
|-0-----------0-0-5-0-3s12-|
|--------------------------|
|--------------------------|
|-Riff 3

                           Guitar SOLO

  H.      +Q   E E E   E    Q.   +E   Q   Q  E E E E
|-0-------(0)--------/12-||-0----(0)-12\-------------|
|-0-------(0)--0-5-0-/12-||-0----(0)-12\--0----5-0-3-|
|-0-------(0)--0-5-0-/12-||-0----(0)------0--0-5-0-3-|
|-0-------(0)--0-5-0-----||-0----(0)------0--0-5-0-3-|
|------------------------||--------------------------|
|------------------------||--------------------------|
              end Riff 3-|

        ~~~~~~~
  E  E  E  +Q.    Q   E E E a E
|-------------------------------|
|-0-------------------0---0-----|
|-0-11s12-(12)---12\--0-3-0-----|
|-0-11s12-(12)---12\--0-3-0-3s4-|
|-------------------------------|
|-------------------------------|


  E  E  E  E  E  E  Q   E  E E E   E  Q   Q   E Q  E  E E E
|---------12---------------------|---/3--/3--/3-0-----------|
|------------12------------------|-0-/3--/3--/3-0--0--------|
|-0-11s12-------12-12\--0----0-3-|-0-/3--/3--/3-0--0----0-3-|
|-0-11s12----------12\--0-/3-0-3-|-0-----------------/3-0---|
|--------------------------------|--------------------------|
|--------------------------------|--------------------------|


                                      ~~~~~~~~~~~~~~~~~~~
  E E E  Q   E Q  E E E  E   E  H     E  Q   E  E  E  E
|--------------------------|-0--------------------------|
|-0------------0--0--------|-0--------------------------|
|-0-2s3-/3--/3-0--0-3-0-/3-|-0-11s===12-12--12-12-12-12-|
|-0-2s3-/3--/3-0--0-3-0-/3-|-0-11s===12-12--12-12-12-12-|
|--------------------------|----------------------------|
|--------------------------|----------------------------|


 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   E  E  E  E  E  E  E  E  E  E  E  E
|-------------------------------12-----|
|----------------------------12----12--|
|-12-12-12-12-12-12-12-12-12-----------|
|-12-12-12-12-12-12-12-12-12-----------|
|--------------------------------------|
|--------------------------------------|


   ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   E  E  E  E  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E  E  E  E  E
|-------------------------------12----|-------------------------12----------|
|----------------------------12----12-|----------------------12----12-------|
|-12-12-12-12-12-12-12-12-12----------|-12-12-12-12-12-12-12----------12-12-|
|-12-12-12-12-12-12-12-12-12----------|-12-12-12-12-12-12-12----------------|
|-12-12-12----------------------------|-12-12-12-12-12-12-------------------|
|-------------------------------------|-------------------------------------|


 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   E  E  E  E  E  E  E  E  E  E  E  E
|-------------------------12-----------|
|-12-12----------------12----12--------|
|-12-12-12-12-12-12-12----------12-12--|
|-------12-12-12-12-12----------12-12--|
|----------12----12--------------------|
|--------------------------------------|


   E  E  E       E       E  E  E  E  E  E  E E
|--------------------------------------------0-|
|--------------------------------------------0-|
|-12-12-11b11.5-11b11.5-12-12-12-12-12-12\-0-0-|
|-12-12-11b11.5-11b11.5-12-12-12-12-12-12\-0-0-|
|----------------------------------------------|
|----------------------------------------------|


  Q.   +E   E  E Q.   E E   E   H.      +Q   E E E E
|-0----(0)-----0-0--------/12-|-0-------(0)-----------||
|-0----(0)-----0-0----0---/12-|-0-------(0)--0-5-0-3--||
|-0----(0)--4--0-0----0-0-/12-|-0-------(0)--0-5-0-3--||
|-0----(0)-(4)-0-0----0-0-----|-0-------(0)--0-5-0-3--||
|-----------------------------|-----------------------||
|-----------------------------|-----------------------||


 Verse 3:

  q  E Q.   H.        Wx5
|-0-----------------|--------|
|-0-----------------|--------|
|-0-----------------|--------|
|-0-----------------|--------|
|-------------------|--------|
|-------------------|--------|

Riff 1
Riff 2 x3
Riff 3

 Sax Solo:

||--0-------(0)-----------||
||o-0-------(0)----5-0-3-o||
||--0-------(0)--0-5-0-3--||
||--0-------(0)--0-5-0-3--||
||o----------------------o||
||------------------------||


  E a E E E E E E E E E E E   E  E  a  S  S  S S +Q   +Q   E E E  E
|-0-----3---3-3-3-5-5-------|-0-15s13s15-------------------5--------|
|-0-1s3---3-3-3-3-3-3-5-0-3-|-0-15s13s15s13-11---------------5-0-/3-|
|-0-------3-----------5-0-3-|-0----------------0-(0)--(0)----5-0-/3-|
|-0-------------------5-0-3-|------------------0-(0)--(0)----5-0-/3-|
|---------------------------|---------------------------------------|
|---------------------------|---------------------------------------|


    H.      +Q   E E E E     Q.   +E   Q   Q.   E E E
||--0-------(0)-----------||-0----(0)-12\--0----------|
||o-0-------(0)--0-5-0-3-o||-0----(0)-12\--0----5-0-3-|
||--0-------(0)--0-5-0-3--||-0----(0)-12\--0----5-0-3-|
||--0-------(0)--0-5-0-3--||-0----(0)------0----5-0-3-|
||o----------------------o||--------------------------|
||------------------------||--------------------------|


                         Guitar Solo 2
                                           ~
  H.      +Q   E E E E    E a E E a Q  a E Q  E E E E
|-0-------(0)----------||-0---4s5-4s5--4s5-5----------|
|-0-------(0)--0-5-0-3-||-0-3-------------------------|
|-0-------(0)--0-5-0-3-||-0-------------------0-5-0S3-|
|-0-------(0)--0-5-0-3-||-0---------------------------|
|----------------------||-----------------------------|
|----------------------||-----------------------------|


  E a Q  a Q  E Q  E E E E
|------------------0--------|
|------------------0-5-0-3--|
|-0----------------0-5-0-3--|
|---4s5--4s5--5S3----5-0-3--|
|---------------------------|
|---------------------------|


  E Q  Q.   Q  E E E E     E E E E E E Q.   E E E
|----------------------||--------------------------||
|-0-2s=3---------------||o-------------0----------o||
|-0-2s=3----0--0-5-0-3-||--0-----3-0-3-0----5-0-3--||
|-0-2s=3----0--0-5-0-3-||--0-3-0-3-0-3-0----5-0-3--||
|----------------------||o---3-0------------------o||
|----------------------||--------------------------||


  E E E E E E     Q  E E E E
|-----------------------------|
|-0---------------------------|
|-0---------------0--0-5-0S3--|
|-0---------------0--0-5-0S3--|
|---------0-3b3.5-0-----------|
|---0-0S4---------------------|


                                              ~~~~~~~~
    E E E E E E Q  E E E E         E  H       E   +Q   E E E E
||--------------------------||-||--0-------/(12)-(12)-----------||
||o------------------------o||-||o-0-11s=====12--(12)--0-5-0-3-o||
||--0-----------0--0-5-0-3--||-||--0-11s=====12--(12)--0-5-0-3--||
||--0-----------0--0-5-0-3--||-||--0-11s=====12--(12)--0-5-0-3--||
||o---------0-3-0----------o||-||o-----------------------------o||
||----0-0S3-----------------||-||-------------------------------||


       ~~~~~~~~~~~~~~
                |---4:3---|
   E.  S  S  S  E  E  E   E  Q   E E E E
|-12--24-22-22-22-22-19\-12-15\----------|
|-12-----------------19\-12-15\--0-5-0-3-|
|--------------------------------0-5-0-3-|
|--------------------------------0-------|
|----------------------------------------|
|----------------------------------------|


          ~~~~~
    |--4:3---|      |--3--|
    E  E  E  E  E   E  E  E  S  E. E E E E
|-/21----21-21-21\-19-17-15s14-15\---------|
|------------------19-17-15s14-15\-0-5-0-3-|
|-----21---------------------------0-5-0-3-|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|


         ~~~~~~~~~~~~~~                        ~~~~~~~~
               |--4:3---|                   |--3--|  |-2:3-|
  E   E  S  S  E  E  E  E  Q   E E E E   E  E  E  E  E  E  Q     E  E E E E E
|-0-----21----21----21----19\----------|-0----21----21----21\---15\-0-----0-0-|
|-0--------------------20-19\--0-5-0-3-|-0----------------------15\-0-0-5-0-0-|
|-0--------21----21------------0-5-0-3-|-0-21----21----21-21\---------0-5-----|
|-0-/17--------------------------------|--------------------------------------|
|---/17--------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|


  E E E E E E E E E E E E     E E E E E E E E E E E E
|-3-3-3-3-3-3-3-3-3-3-3-3-||--3-3-3-3-3-3-3-3-3-3-3-3--||
|-3-3-3-3-3-3-3-3-3-3-3-3-||o-3-3-3-3-3-3-3-3-3-3-3-3-o||
|-----------0-------------||---------------------------||
|-----------0-------------||---------------------------||
|-------------------------||o-------------------------o||
|-------------------------||---------------------------||


  Q.   +E   Q   Q  E E E E   H.      +Q   E E E E
|-0----(0)-15\--0----------|-0-------(0)----------|
|-0----(0)-15\--0----5-0-3-|-0-------(0)--0-5-0-3-|
|-0----(0)------0--0-5-0-3-|-0-------(0)--0-5-0-3-|
|-0----(0)------0--0-5-0-3-|-0-------(0)--0-5-0-3-|
|--------------------------|----------------------|
|--------------------------|----------------------|

 Verse 4:

  q  E Q.   H.       Wx5
|-0---------------||----------------|
|-0---------------||----------------|
|-0---------------||----------------|
|-0---------------||----------------|
|-----------------||----------------|
|-----------------||----------------|

Riff 1
Riff 2 x5

                         OUTRO:

  H.      +Q   E E E E    Q.   +E   E   E  Q.   E E E
|-0-------(0)----------||--------------12\-0-----------|
|-0-------(0)--0-5-0-3-||-0----(0)---------0----5-0-3\-|
|-0-------(0)--0-5-0-3-||-0----(0)-12\-----0----5-0-3\-|
|-0-------(0)--0-5-0-3-||-0----(0)-12\----------5-0-3\-|
|----------------------||------------------------------|
|----------------------||------------------------------|


  E  E E E E E E E E E E E   E  E  E  E  E   E   Q   E E E E
|------3-3-3-3-5-----------|---------12----------------------|
|-0-/3---3-3-3---0---5-0-3-|-0----------12-------------5-0-3-|
|-0------0-0-0-----0-5-0-3-|-0-11s12-------(12)-12\--0-5-0-3-|
|-0------------------5-0-3-|-0-11s12------------12\--0-5-0-3-|
|--------------------------|---------------------------------|
|--------------------------|---------------------------------|


              ~~~~~~~~~~~~~
  E  H     E  Q   E  Q   E
|-0-------------------------|
|-0----------12--12-12--12--|
|-0-11s===12-12--12-12--12--|
|-0-11s===12------------12--|
|---------------------------|
|---------------------------|


   ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   Q   E  Q   E  Q   E  Q   E    Q   E  Q   E  Q   E  Q   E
|-----------------------------|-----------------------------|
|-12--12-12--12-12--12-12-----|----------------------12-----|
|-12--12-12--12-12--12-----12-|-12--12-12--12-12--12-12--12-|
|-12--12-12--12-12--12-----12-|-12--12-12--12-12--12-----12-|
|-12--12-12--12-12--12-----12-|-12--12-12--12-12--12-----12-|
|-----------------------------|-----------------------------|


 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   Q   E  Q   E  E  E  E  E  E  E
|---------------------12-----------|
|------------------12-12-12--------|
|-12--12-12--12-12----------12-----|
|-12--12-12--12-12-------------12--|
|-12--12-12--12-12-----------------|
|----------------------------------|


   Q   E  Q   E  Q.  Q  S S   H.      +Q   E E E E    H.      +Q   E E E E
|---------------------------|-----------------------|----------------------|
|-12--12-12--12-12s==5--3---|-0-------(0)----5-0-3/-|-0-------(0)----5-0-3-|
|-12--12-12--12-12s==5--3p0-|-0-------(0)--0-5-0-3/-|-0-------(0)--0-5-0-3-|
|-12--12-12--12-12s==5------|-0-------(0)--0-5-0-3/-|-0-------(0)--0-5-0-3-|
|---------------------------|-----------------------|----------------------|
|---------------------------|-----------------------|----------------------|


                             H.=H
                                    TP
  Q  E Q  E Q  E Q  E   Q.    E  Q  Q.   +Q.     q  E Q.   H.
|---------------------|------^1-^2--3----(3)---|-3---------------*|
|-0-------------------|------^1-^2--3----(3)---|-3---------------*|
|-0-------------------|-------------0----(0)---|-0---------------*|
|-0--0-3--3-2--2-1--1-|-0----------------------|-----------------*|
|-0-------------------|------------------------|-----------------*|
|-0-------------------|------------------------|-----------------*|

On the day I was born, the nurses all gathered 'round
And they gazed in wide wonder, at the joy they had found
The head nurse spoke up, and she said leave this one alone
She could tell right away, that I was bad to the bone
Bad to the bone
Bad to the bone
B-B-B-B-Bad to the bone
B-B-B-B-Bad
B-B-B-B-Bad
Bad to the bone

I broke a thousand hearts, before I met you
I'll break a thousand more baby, before I am through
I wanna be yours pretty baby, yours and yours alone
I'm here to tell ya honey, that I'm bad to the bone
Bad to the bone
B-B-B-Bad
B-B-B-Bad
B-B-B-Bad
Bad to the bone

I make a rich woman beg, I'll make a good woman steal
I'll make an old woman blush, and make a young woman squeal
I wanna be yours pretty baby, yours and yours alone
I'm here to tell ya honey, that I'm bad to the bone
B-B-B-B-Bad
B-B-B-B-Bad
B-B-B-B-Bad
Bad to the bone





Calificar esta versión:
Aviso: Este fichero es trabajo propio de su transcriptor y representa su interpretación personal de la canción. El material contenido en esta página es para exclusivo uso privado, por lo que se prohibe su reproducción o retransmisión, así como su uso para fines comerciales.