El Negrito, Música Clasica (tablatura)

Autor: Anónimo | 36814 visualizaciones



El Negrito (from Two Venezuelan Waltzes) - Antonio Lauro (b.1917)

tabbed by Weed - August 1998

this is surely one of the loveliest guitar pieces ever written,
and it's easy to play!

tablature explanation at the end

*****************************************************************

NOTES

bar 0 - the first 3 notes could be played on frets 5 6 & 7
of the 2nd string in order to add some vibrato to the opening
note which could then be lingered on slightly

bar 3 - using the 2nd finger on the 6th string, and barring the
2nd fret of the 5th & 4th strings for the next 2 notes, and using
the 4th finger for the 4th note of the bar, then this allows the
first note of the bar (the G on the 6th string) to be held

bar 47 - the second note (E) could be played on the 5th fret
of the 2nd string instead of the open top string - this would
allow the first note of the bar (A) to overlap the E rather
than have the open E overlap the rest of the bar

*****************************************************************

El Negrito - Antonio Lauro

Key C
Time 3/4
Tempo 120-132 

E-----0-1-2-5-3-||--3=----------|-----------1-0-|---0=----------|
B---------------||----------3---|-------1-3-----|-------------0-|
G---------------||*-----0-----0-|-------2-------|-----------0---|
D---------------||*---0---0-----|-----2---------|-------2-4-----|
A---------------||--2=----------|---0=----------|-----2---------|
E---------------||--------------|---------------|---3-----------|

E---------------|---------------|---------------|---0=----------|
B-------------0-|---1---------1-|---3=------0-3-|-----1---1-----|
G-----------2---|-----------0---|---------0-----|-------0-----0-|
D-------0-3-----|---------2-----|-------3-------|-----------2---|
A-----3---------|-------3-------|-----2---------|---3=----------|
E---1=----------|---0-3=--------|---3=----------|---------------|

E-----0-1-2-5-3-|---3=----------|-----------1-0-|---0=----------|
B---------------|-----------3---|-------1-3-----|-------------0-|
G---------------|-------0-----0-|-------2-------|-----------0---|
D---------------|-----0---0-----|-----2---------|-------2-4-----|
A---3-----------|---2=----------|---0=----------|-----2---------|
E---------------|---------------|---------------|---3-----------|

E---------------|---------------|---------------|---0=----------|
B-------------0-|---1---------1-|---3=------0-3-|-----1---1-----|
G-----------2---|-----------0---|---------0-----|-------0-----0-|
D-------0-3-----|---------2-----|-------3-------|-----------2---|
A-----3---------|-------3-------|-----2---------|---3=----------|
E---1=----------|---0-3=--------|---3=----------|---------------|

1st ending                      2nd ending
                                                  33
E-----0-1-2-5-3-||              |-----0---0-1-0-||--0-----------|
B---------------||              |-------4-------||----------3---|
G--------------*|| repeat       |---------------||*-----4-----4-|
D--------------*|| from         |---------------||*---2---2-----|
A---3-----------|| bar 1        |---3-----------||--------------|
E---------------||              |---------------||--4=----------|

E-----0---0-1-0-|---0=----------|-----------0---|-------0-------|
B-------4-------|-----------3---|-----3-2-3---3-|---1-3-------1-|
G-------2-------|-------2-----2-|-------2-------|---------2-----|
D---------------|-----0---0-----|-------0-------|-----------2---|
A-----------0---|---------------|---------------|---------------|
E---3=----------|---2=----------|---1=----------|---0-----------|

E---------------|-----0---------|-----0---0-1-0-|---0=----------|
B---0---0-------|-------0-------|-------4-------|-----------3---|
G-----3-------2-|---1-----1-----|---------------|-------4-----4-|
D---------2-1---|---2=-------2--|---------------|-----2---2-----|
A---2---4-------|---------------|---0=----------|---------------|
E---------------|-----------0---|---------------|---4=----------|
 
E-----0---0-1-0-|---5=----------|-----------0---|-------0-------|
B-------4-------|-----------3---|-----3-2-3---3-|---1-3-------1-|
G-------2-------|-------2-----2-|-------2-------|---------2-----|
D---------------|-----4---4-----|-------0-------|-----------2---|
A-----------0---|---------------|---------------|---------------|
E---3=----------|---2=----------|---1=----------|---0=----------|
 				  1st ending
                 47
E---------0-2-4-|---5-0---------|-----0---0-1-0-||  
B---0-1-3---3---|-------1-------|-------4-------||    
G-----------4---|---5-----2-----|--------------*|| repeat 
D---------------|-----------2---|--------------*|| from  
A---------------|---0---------3-|---3-----------|| bar 33
E---0-----------|---------------|---------------||    
 
2nd ending

E-----0-1-2-5-3-|---3=----------|-----------1-0-|---0=----------|
B---------------|-----------3---|-------1-3-----|-------------0-|
G---------------|-------0-----0-|-------2-------|-----------0---|
D---------------|-----0---0-----|-----2---------|-------2-4-----|
A---0=----------|---2=----------|---0=----------|-----2---------|
E---------------|---------------|---------------|---3-----------|

E---------------|---------------|---------------|---0=----------|
B-------------0-|---1---------1-|---3=------0-3-|-----1---1-----|
G-----------2---|-----------0---|---------0-----|-------0-----0-|
D-------0-3-----|---------2-----|-------3-------|-----------2---|
A-----3---------|-------3-------|-----2---------|---3=----------|
E---1=----------|---0-3=--------|---3=----------|---------------|

E-----0-1-2-5-3-|---3=----------|-----------1-0-|---0=----------|
B---------------|-----------3---|-------1-3-----|-------------0-|
G---------------|-------0-----0-|-------2-------|-----------0---|
D---------------|-----0---0-----|-----2---------|-------2-4-----|
A---3-----------|---2=----------|---0=----------|-----2---------|
E---------------|---------------|---------------|---3-----------|

E---------------|---------------|-----------0---|-----0---------|
B-------------0-|---1---------1-|---3=--------3-|---1-----1-----|
G-----------2---|-----------0---|---------0-----|-------0-----0-|
D-------0-3-----|---------2-----|-------3-------|-----------2---|
A-----3---------|-------3-------|-----2---------|---3=----------|
E---1=----------|---0-3=--------|---3=----------|---------------|

80  |   |   |
E---------------||
B---------------||
G---------------|| end
D---------------||
A---3-----------||
E---------------||
    3


*****************************************************************

TABLATURE EXPLANATION


= note is held (usually to the end of the bar)


||                                       ||
||                                       ||
||*  beginning                end of    *||
||*  of repeated              repeated  *||
||   section                  section    ||
||                                       ||
||                                       ||


cII--------------   barre on the 2nd fret


fingering - 1  1st (fore) finger
            2  2nd (index) finger
            3  3rd (ring) finger
            4  4th (little) finger (pinkie)

*****************************************************************



weed's guitar page -- weed's home page -- Alt Venus -- Venus Internet 


comments to [email protected] 
revised 1 August 1998 
URL http://alt.venus.co.uk/weed/music/el_negri.htm





Calificar esta versión:
Aviso: Este fichero es trabajo propio de su transcriptor y representa su interpretación personal de la canción. El material contenido en esta página es para exclusivo uso privado, por lo que se prohibe su reproducción o retransmisión, así como su uso para fines comerciales.