Patience, Guns N´ Roses (tablatura) (ver 3)

Autor: slash_axl_ | 17648 visualizaciones



>C---------------|----------------|G---------------|----------------|
>                |                |                |                |
>------0---0-----|----------------|----------------|----------------|
>------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
>----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
>2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
>3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
>----------------|----------------|----------------|----------------|
>
>
>
>Av--------------|----------------|D---------------|----------------|
>                |                |                |                |
>----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
>----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
>------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
>--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
>0---------------|----------------|----------------|------------0-2-|
>----------------|----------------|----------------|----------------|
>                |                |                |                |
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|------------7---|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>
>
>C---------------|----------------|G---------------|----------------|
>                |                |                |                |
>------0---0-----|----------------|----------------|----------------|
>------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
>----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
>2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
>3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
>----------------|----------------|----------------|----------------|
>                |                |                |                |
>----------------|----10----------|--7-8-9-10------|----------------|
>8-------------8-|1012--10--8-108-|10^-------10^-8-|------------10--|
>----------------|------**--------|----------------|--------------9-|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>
>Av--------------|----------------|D---------------|----------------|
>                |                |                |                |
>----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
>----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
>------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
>--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
>0---------------|----------------|----------------|------------0-2-|
>----------------|----------------|----------------|----------------|
>                |                |                |                |
>------------7s8s|9---------------|--10----8-----7-|----7s5---------|
>10--------------|----------------|----------------|8---------------|
>------------7s8s|9---------------|11----9-----7---|--7--s5---------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>
>
>C---/---/-/-/-G6|G-/-/-/-/-/-/-/-|C---/-/-/-/-/-G6|Em--/-/-/-/-/-G6|
>                |                |                |                |
>------0---------|----------------|----------------|----------------|
>----1---3p1-----|----------------|------1---------|----------------|
>--0-----------0-|------0---------|----0---0-------|------0---------|
>2-----------2---|----0-----0-----|--2-------2-----|----2-----------|
>3---------------|--2---------2---|3---------------|--2-------------|
>----------------|3-------------3-|------------3-2-|0---------------|
>
>
>C---/-/-/-/-/-G6|G---/-/-/-/-/-G6|D---------------|----------------|
>                |                |                |                |
>----------------|----------------|------2---------|----------------|
>------1---------|--------0-------|3---------------|----------------|
>----0---0-------|------0---0-----|2---------------|----------------|
>--2-------2-----|----0-------0---|0---------------|----------------|
>3-----------3-2-|2-2-------------|----------------|----------------|
>----------------|3---------------|----------------|----------------|
>
>
>
>
>    Shed a tear...
>----------------|----------------|----------------|----------------|
>------1---1-1-1-|3p1---0---1-----|----------------|----------------|
>----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
>--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
>3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
>----------------|----------------|----------------|3---------------|
>                |                |                |                |
>----------------|----------------|----------------|----------------|
>------1---------|3-1---1---------|----------------|----------------|
>----0-----------|----0---0-------|------0---------|------0---------|
>--2-------------|----------2-----|----0-----------|----0---0-----0-|
>3---------------|------------3-0-|2---------0-----|--2-------2-----|
>----------------|----------------|--------------3-|3-----------3---|
>
>
>
>--------5-------|----------------|----------------|----------------|
>------2---------|3p2---0---2-----|----------------|----------------|
>----2-----------|----------------|----------------|--2---2-4-2-----|
>2---------------|----2-----------|0-------------0s|4-----------4---|
>0---------------|----------0-3-4-|----------------|--------------0-|
>----------------|----------------|----------------|----------------|
>                |                |                |                |
>------5---------|5-----5---------|------0-2-------|3-2-----0-2-----|
>----5---5-------|5-------5-------|----3-----------|----------------|
>--6-------------|7---------------|----------------|----------------|
>7-----------7---|----------------|0-------------0-|----------------|
>----------------|----------0-3-4-|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>
>    Was a time...
>----------------|----------------|----------------|----------------|
>------1---1-1-1-|3p1---0---1-----|----------------|----------------|
>----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
>--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
>3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
>----------------|----------------|----------------|3---------------|
>                |                |                |                |
>----------------|----------------|----------------|----------------|
>------1---------|3-1---1---------|----------------|----------------|
>----0-----------|----0---0-------|------0---------|------0---------|
>--2-------------|----------2-----|----0-----------|----0---0-----0-|
>3---------------|------------3-0-|2---------0-----|--2-------2-----|
>----------------|----------------|--------------3-|3-----------3---|
>
>
>
>
>--------5-------|----------------|------0-2-------|3-2---0-0-2-----|
>------2---------|3p2---0---2-----|----3-----3-----|------3-3-3---0-|
>----2-----------|----------------|------------2---|--------2-2-2---|
>2---------------|----2-----------|0-------------0-|----------------|
>0---------------|----------0-3-4-|----------------|----------------|
>----------------|----------------|----------------|----------------|
>                |                |                |                |
>------5---------|5-----5---------|----2---2-------|----------------|
>----5---5-------|5-------5-------|------3---3-----|3-----3---3-3-0-|
>--6-------------|7---------------|------------2-0-|----------2-2-0-|
>7-----------7---|----------------|0---------------|----------0-0-0-|
>----------------|----------0-3-4-|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>CHORUS
>    Said woman, take it slow...
>C9--/---/-/-/-G6|G---/---/-/-/-G6|C---/-/-/-/-/-G6|Em--/---/-/-/-G6|
>                |                |                |                |
>----------------|--------3-------|----------------|------0---------|
>1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
>0-------0-------|0-----------0---|0---0-----------|----------0---0-|
>2-------2-------|0---------------|2---2-----------|--2---------2---|
>3-------3-------|2---------------|3---3-----------|----------------|
>----------------|3---------------|------------3-2-|0---------------|
>
>
>C---/---/-/-/-G6|G---/---/-/-/-/-| Same as tabbed | guitar---------|
>                |                |                |                |
>------0---------|----------------|2---2---0-2---3-|--2---0---2-----|
>------1---1-1-0-|--------------0-|3---3(3)3-3---3-|3-3-3-3-3-3-3-0-|
>--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2---2-|2-2-2-2-2-2-2-0-|
>2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0---0-|0-0-0-0-0-0-0-0-|
>3---3-----3-3---|2-----------2---|----------------|----------------|
>----------------|3---------------|----------------|----------------|
>
>C9--/---/-/-/-G6|G---/---/-/-/-G6|C---/-/-/-/-/-G6|Em--/---/-/-/-G6|
>                |                |                |                |
>----------------|--------3-------|----------------|------0---------|
>1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
>0-------0-------|0-----------0---|0---0-----------|----------0---0-|
>2-------2-------|0---------------|2---2-----------|--2---------2---|
>3-------3-------|2---------------|3---3-----------|----------------|
>----------------|3---------------|------------3-2-|0---------------|
>
>                                  Figure 1            (end Figure 1)
>C---/---/-/-/-G6|G---/---/-/-/-/-|D---------------|--------------//|
>                |                |                |                |
>------0---------|----------------|2---2---0-2---3-|--2---0---2---22|
>------1---1-1-0-|--------------0-|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
>--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
>2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
>3---3-----3-3---|2-----------2---|----------------|----------------|
>----------------|3---------------|----------------|----------------|
>
>
>2---------------|----------------|----10----------|----------------|
>3---------------|--------------5s|10--------------|----------------|
>2---------------|--------------6s|11--------------|--------------7s|
>0---------------|--------------7s|12--------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>                |                |                |                |
>2---2---0-2---3-|--2---0---2---22|2---2---0-2---3-|--2---0---2---22|
>3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
>2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
>0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>
>______________________
>| 1.
>----14--------14|----14--14--14-|
>----------------|--14--14--14----|
>14--------14----|----------------|
>----------------|----------------|
>----------------|----------------|
>----------------|----------------|
>                |                | Go back to play Verse 2.
>2---2---0-2---3-|--2---0---2-----|
>3---3(3)3-3-3-3-|3-3-3-3-3-3-----|
>2---2(2)2-2-2-2-|2-2-2-2-2-2-----|
>0---0(0)0-0-0-0-|0-0-0-0-0-0-----|
>----------------|------------0-2-|
>----------------|----------------|
>
>
>______________________
>| 2.
>----14--------14|------------8p7-|8-------8s108---|------------8p7-|
>----------------|----------------|--------------12|--------8-------|
>14--------14----|----------------|--------------**|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>                |                |                |                |
>2---2---0-2---3-|--2-----------00|----------------|----------------|
>3---3(3)3-3-3-3-|3-3-3-0-0-3-3-11|----------------|----------------|
>2---2(2)2-2-2-2-|2-2-2-0-0-2-2-00|With chorus backing chords-------|
>0---0(0)0-0-0-0-|0-0-0-0-0-0-0-22|----------------|----------------|
>----------------|--------------33|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>
>
>8-------8s10--12|------------8p7-|8-------8s108---|--------------12|
>------------12**|----------------|--------------12|--108---8---8-**|
>----------------|----------------|--------------**|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>                |                |                |                |
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>                       h
>--1010--------14|--12101210------|----------------|----------------|
>--------------**|----------------|----5-8---------|----------------|
>----------------|----------------|7^------7^r-5---|----4-7---------|
>----------------|----------------|----------------|7^------7^r-5---|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>                |                |                |                |
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>With Figure 1---|----------------|With chorus backing chords-------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>----------------|----------------|----------------|----------------|
>----5-8---------|--8-10^8----8-10|10^-r-8-10--8-10^--8-10--8-108-12|
>7^------7^r-5-7s|9-------9-------|----------9-----|------9-------**|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>                |                |                |                |
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>----------------|----------------|----------------|----------------|
>--1010----------|----------------|5---3-------4p2-|----2---------7^|
>----------------|----------------|**--------------|3h4---0---------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>                |                |                |                |
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>With Figure 1 (3 times)----------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>----------------|----------------|----------------|----------------|
>----7-----------|-------***----7^|--7-----5-7---3-|----------3-----|
>----------------|4p2-----5-------|----------------|--2---0---2-----|
>----------------|----3h4-0-------|----------------|------0---0-----|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>                |                |                |                |
>----------------|----------------|2---2---0-2---3-|3-2---0---------|
>----------------|----------------|3---3(3)3-3-3-3-|3-3---3---3-----|
>----------------|----------------|2---2(2)2-2-2-2-|2-2---2---2-----|
>----------------|----------------|0---0(0)0-0-0-0-|0-0---0---0-----|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>
>For the last part of the song use the following figures:
>
>2---2---2---2-2-|-------3-33-3333|
>3---3---3---3-30|3-333-33-33-3333|
>2---2---2---2-20|0-000-00-00-0000|                 Figure 2
>0---0---0---0-00|0-000-00-00-0000|
>0--------------0|2---2-22-22-2222|
>----2-0-2---2-20|3---3-33-33-3333|
>
>F6//////////////|G-///-///////-/-|D---------------|Figure 3
>
>
>Play figure 2 10 times, then on the second "I need you" play figure 3.
>The song ends as follows:
>
>
>3p2-------------|2---------------|
>----3-----------|3---------------|
>------2---------|2---------------|
>--------5p4-0---|0---------------|
>----------------|----------------|
>----------------|----------------|
>


--


                   PATIENCE - GUNS 'N' ROSES
                   Tabbed by Vassilis Tzerpos

Key:

p = pull-off            ^ = bend
h = hammer-on           r = release bend
s = slide               / = repeat previous chord
* = slide to the above or below indicated note from as many frets below 
as the number of stars

Av = 577655    G6 = xx0000    C9 = x32030    F6 = 1x3231

Quarter=120=----
  
C---------------|----------------|G---------------|----------------|
                |                |                |                |
------0---0-----|----------------|----------------|----------------|
------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
----------------|----------------|----------------|----------------|



Av--------------|----------------|D---------------|----------------|
                |                |                |                |
----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
0---------------|----------------|----------------|------------0-2-|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|------------7---|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|



C---------------|----------------|G---------------|----------------|
                |                |                |                |
------0---0-----|----------------|----------------|----------------|
------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----10----------|--7-8-9-10------|----------------|
8-------------8-|1012--10--8-108-|10^-------10^-8-|------------10--|
----------------|------**--------|----------------|--------------9-|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|


Av--------------|----------------|D---------------|----------------|
                |                |                |                |
----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
0---------------|----------------|----------------|------------0-2-|
----------------|----------------|----------------|----------------|
                |                |                |                |
------------7s8s|9---------------|--10----8-----7-|----7s5---------|
10--------------|----------------|----------------|8---------------|
------------7s8s|9---------------|11----9-----7---|--7--s5---------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|



C---/---/-/-/-G6|G-/-/-/-/-/-/-/-|C---/-/-/-/-/-G6|Em--/-/-/-/-/-G6|
                |                |                |                |
------0---------|----------------|----------------|----------------|
----1---3p1-----|----------------|------1---------|----------------|
--0-----------0-|------0---------|----0---0-------|------0---------|
2-----------2---|----0-----0-----|--2-------2-----|----2-----------|
3---------------|--2---------2---|3---------------|--2-------------|
----------------|3-------------3-|------------3-2-|0---------------|


C---/-/-/-/-/-G6|G---/-/-/-/-/-G6|D---------------|----------------|
                |                |                |                |
----------------|----------------|------2---------|----------------|
------1---------|--------0-------|3---------------|----------------|
----0---0-------|------0---0-----|2---------------|----------------|
--2-------2-----|----0-------0---|0---------------|----------------|
3-----------3-2-|2-2-------------|----------------|----------------|
----------------|3---------------|----------------|----------------|




    Shed a tear...
----------------|----------------|----------------|----------------|
------1---1-1-1-|3p1---0---1-----|----------------|----------------|
----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
----------------|----------------|----------------|3---------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
------1---------|3-1---1---------|----------------|----------------|
----0-----------|----0---0-------|------0---------|------0---------|
--2-------------|----------2-----|----0-----------|----0---0-----0-|
3---------------|------------3-0-|2---------0-----|--2-------2-----|
----------------|----------------|--------------3-|3-----------3---|



--------5-------|----------------|----------------|----------------|
------2---------|3p2---0---2-----|----------------|----------------|
----2-----------|----------------|----------------|--2---2-4-2-----|
2---------------|----2-----------|0-------------0s|4-----------4---|
0---------------|----------0-3-4-|----------------|--------------0-|
----------------|----------------|----------------|----------------|
                |                |                |                |
------5---------|5-----5---------|------0-2-------|3-2-----0-2-----|
----5---5-------|5-------5-------|----3-----------|----------------|
--6-------------|7---------------|----------------|----------------|
7-----------7---|----------------|0-------------0-|----------------|
----------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|


    Was a time...
----------------|----------------|----------------|----------------|
------1---1-1-1-|3p1---0---1-----|----------------|----------------|
----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
----------------|----------------|----------------|3---------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
------1---------|3-1---1---------|----------------|----------------|
----0-----------|----0---0-------|------0---------|------0---------|
--2-------------|----------2-----|----0-----------|----0---0-----0-|
3---------------|------------3-0-|2---------0-----|--2-------2-----|
----------------|----------------|--------------3-|3-----------3---|




--------5-------|----------------|------0-2-------|3-2---0-0-2-----|
------2---------|3p2---0---2-----|----3-----3-----|------3-3-3---0-|
----2-----------|----------------|------------2---|--------2-2-2---|
2---------------|----2-----------|0-------------0-|----------------|
0---------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
------5---------|5-----5---------|----2---2-------|----------------|
----5---5-------|5-------5-------|------3---3-----|3-----3---3-3-0-|
--6-------------|7---------------|------------2-0-|----------2-2-0-|
7-----------7---|----------------|0---------------|----------0-0-0-|
----------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|

CHORUS
    Said woman, take it slow...
C9--/---/-/-/-G6|G---/---/-/-/-G6|C---/-/-/-/-/-G6|Em--/---/-/-/-G6|
                |                |                |                |
----------------|--------3-------|----------------|------0---------|
1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
0-------0-------|0-----------0---|0---0-----------|----------0---0-|
2-------2-------|0---------------|2---2-----------|--2---------2---|
3-------3-------|2---------------|3---3-----------|----------------|
----------------|3---------------|------------3-2-|0---------------|


C---/---/-/-/-G6|G---/---/-/-/-/-| Same as tabbed | guitar---------|
                |                |                |                |
------0---------|----------------|2---2---0-2---3-|--2---0---2-----|
------1---1-1-0-|--------------0-|3---3(3)3-3---3-|3-3-3-3-3-3-3-0-|
--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2---2-|2-2-2-2-2-2-2-0-|
2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0---0-|0-0-0-0-0-0-0-0-|
3---3-----3-3---|2-----------2---|----------------|----------------|
----------------|3---------------|----------------|----------------|

C9--/---/-/-/-G6|G---/---/-/-/-G6|C---/-/-/-/-/-G6|Em--/---/-/-/-G6|
                |                |                |                |
----------------|--------3-------|----------------|------0---------|
1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
0-------0-------|0-----------0---|0---0-----------|----------0---0-|
2-------2-------|0---------------|2---2-----------|--2---------2---|
3-------3-------|2---------------|3---3-----------|----------------|
----------------|3---------------|------------3-2-|0---------------|

                                  Figure 1            (end Figure 1)
C---/---/-/-/-G6|G---/---/-/-/-/-|D---------------|--------------//|
                |                |                |                |
------0---------|----------------|2---2---0-2---3-|--2---0---2---22|
------1---1-1-0-|--------------0-|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
3---3-----3-3---|2-----------2---|----------------|----------------|
----------------|3---------------|----------------|----------------|


2---------------|----------------|----10----------|----------------|
3---------------|--------------5s|10--------------|----------------|
2---------------|--------------6s|11--------------|--------------7s|
0---------------|--------------7s|12--------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
2---2---0-2---3-|--2---0---2---22|2---2---0-2---3-|--2---0---2---22|
3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|


______________________
| 1.
----14--------14|----14--14--14-|
----------------|--14--14--14----|
14--------14----|----------------|
----------------|----------------|
----------------|----------------|
----------------|----------------|
                |                | Go back to play Verse 2.
2---2---0-2---3-|--2---0---2-----|
3---3(3)3-3-3-3-|3-3-3-3-3-3-----|
2---2(2)2-2-2-2-|2-2-2-2-2-2-----|
0---0(0)0-0-0-0-|0-0-0-0-0-0-----|
----------------|------------0-2-|
----------------|----------------|


______________________
| 2.
----14--------14|------------8p7-|8-------8s108---|------------8p7-|
----------------|----------------|--------------12|--------8-------|
14--------14----|----------------|--------------**|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
2---2---0-2---3-|--2-----------00|----------------|----------------|
3---3(3)3-3-3-3-|3-3-3-0-0-3-3-11|----------------|----------------|
2---2(2)2-2-2-2-|2-2-2-0-0-2-2-00|With chorus backing chords-------|
0---0(0)0-0-0-0-|0-0-0-0-0-0-0-22|----------------|----------------|
----------------|--------------33|----------------|----------------|
----------------|----------------|----------------|----------------|



8-------8s10--12|------------8p7-|8-------8s108---|--------------12|
------------12**|----------------|--------------12|--108---8---8-**|
----------------|----------------|--------------**|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

                       h
--1010--------14|--12101210------|----------------|----------------|
--------------**|----------------|----5-8---------|----------------|
----------------|----------------|7^------7^r-5---|----4-7---------|
----------------|----------------|----------------|7^------7^r-5---|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
With Figure 1---|----------------|With chorus backing chords-------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

----------------|----------------|----------------|----------------|
----5-8---------|--8-10^8----8-10|10^-r-8-10--8-10^--8-10--8-108-12|
7^------7^r-5-7s|9-------9-------|----------9-----|------9-------**|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

----------------|----------------|----------------|----------------|
--1010----------|----------------|5---3-------4p2-|----2---------7^|
----------------|----------------|**--------------|3h4---0---------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
With Figure 1 (3 times)----------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

----------------|----------------|----------------|----------------|
----7-----------|-------***----7^|--7-----5-7---3-|----------3-----|
----------------|4p2-----5-------|----------------|--2---0---2-----|
----------------|----3h4-0-------|----------------|------0---0-----|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
                |                |                |                |
----------------|----------------|2---2---0-2---3-|3-2---0---------|
----------------|----------------|3---3(3)3-3-3-3-|3-3---3---3-----|
----------------|----------------|2---2(2)2-2-2-2-|2-2---2---2-----|
----------------|----------------|0---0(0)0-0-0-0-|0-0---0---0-----|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|


For the last part of the song use the following figures:

2---2---2---2-2-|-------3-33-3333|
3---3---3---3-30|3-333-33-33-3333|
2---2---2---2-20|0-000-00-00-0000|                 Figure 2
0---0---0---0-00|0-000-00-00-0000|
0--------------0|2---2-22-22-2222|
----2-0-2---2-20|3---3-33-33-3333|

F6//////////////|G-///-///////-/-|D---------------|Figure 3


Play figure 2 10 times, then on the second "I need you" play figure 3.
The song ends as follows:


3p2-------------|2---------------|
----3-----------|3---------------|
------2---------|2---------------|
--------5p4-0---|0---------------|
----------------|----------------|
----------------|----------------




...espero que les guste y este bien xq me costo mucho sacarla entera...





Calificar esta versión:
Aviso: Este fichero es trabajo propio de su transcriptor y representa su interpretación personal de la canción. El material contenido en esta página es para exclusivo uso privado, por lo que se prohibe su reproducción o retransmisión, así como su uso para fines comerciales.
Más versiones de Patience, Guns N´ Roses
Patience
acordes
Patience (ver 2)
acordes
Patience (ver 3)
acordes
Patience (ver 4)
acordes
Patience (ver 5)
acordes
Patience (ver 6)
acordes
Patience (ver 7)
acordes
Patience
tablatura
Patience (ver 2)
tablatura
Patience (ver 3)
tablatura
Patience (ver 4)
tablatura
Patience
armonica
Patience (ver 2)
armonica
Patience
video guitarra
Patience (ver 2)
video guitarra
Descubre más canciones de Guns N´ Roses