Silent Night Bodom Night, Children Of Bodom (tablatura)

Autor: alex_metal_09 | 46447 visualizaciones



|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-222-222-222-222-|-2-------5---4---|-5---2---4-------|-2---------------|
|-----------------|-----2-----------|-------------5---|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|---------12--11--|-9-------7-------|-9---------------|
|-777-777-777-777-|-777-777-10--9---|-7-------5-------|-7---------------|
|-----------------|-----------------|-----------------|-----------------|


|-----------------|-----------------|------------------------|--------------|
|-----------------|-----------------|-10b(12)r10----8--------|--------------|
|-----------------|---------9--11---|-------------------11---|-9------------|
|-222-222-222-222-|-2---9-----------|------------------------|--------------|
|-----------------|-----------------|------------------------|--------------|
|-----------------|-----------------|------------------------|--------------|
|
|-----------------|-----------------|------------------------|--------------|
|-----------------|-----------------|------------------------|--------------|
|-----------------|-----------------|------------------------|--------------|
|-----------------|---------9---7---|------------------------|-9------------|
|-777-777-777-777-|-777-777-7---5---|-3------------------5---|-7------------|
|-----------------|-----------------|----------3-----7-------|--------------|

   (2 lead guitars)                      (in unison)             (in voices)
|--3-0-0-0-0-0-5-0-0-0-0-0-|-7-0-0-0-0-0-----------|-------------|-------0-|
|--5-0-0-0-0-0-7-0-0-0-0-0-|-8-0-0-0-0-0-7----10---|-8-----7-----|-8-----0-|
|*-------------------------|-----------------------|----9-----7--|-9-------|
|*-------------------------|-----------------------|-------------|---------|
|--------------------------|-----------------------|-------------|---------|
|--------------------------|-----------------------|-------------|---------|
|
|--------------------------|-----------------------|-------------|---------|
|--------------------------|-----------------------|-------------|---------|
|*-------------------------|-----------------------|-------------|---------|
|*-------------------------|-------------12---11---|-9-----7-----|-9-------|
|--7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-10---9----|-7-----5-----|-7-------|
|--------------------------|-----------------------|-------------|---------|

                                                    1.
|-3-0-0-0-0-0-5-0-0-0-0-0-|-7-0-0-0-0-0-----------|----------10-|-10b(12)~-0-|
|-5-0-0-0-0-0-7-0-0-0-0-0-|-8-0-0-0-0-0-7----10---|-8-----7-----|----------0-|
|-------------------------|-----------------------|----9-----7--|-9---------*|
|-------------------------|-----------------------|-------------|-----------*|
|-------------------------|-----------------------|-------------|------------|
|-------------------------|-----------------------|-------------|------------|
|
|-------------------------|-----------------------|-------------|------------|
|-------------------------|-----------------------|-------------|------------|
|-------------------------|-----------------------|-------------|-----------*|
|-------------------------|-------------9----7----|-5-----7-----|-9---------*|
|-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7----5----|-3-----5-----|-7----------|
|-------------------------|-----------------------|-------------|------------|

  2.
|----------/15-|-12~--------|
|-8-----7------|------------|
|----9------7--|-9----------|
|--------------|------------|
|--------------|------------|
|--------------|------------|
|
|--------------|------------|
|--------------|------------|
|--------------|------------|
|-5-----7------|-9----------|
|-3-----5------|-7----------|
|--------------|------------|

Verse
Riff A 1 1/2 times (=12 bars)


|-----------------|-----------------|-------------|------------|
|-----------------|-----------------|-------------|------------|
|-----------------|-----------------|-------------|------------|
|-----------------|-----------------|-2--2--2--2--|-2--2-------|
|-777-777-777-777-|-777-777-777-777-|-2--2--2--2--|-2--2-------|
|-----------------|-----------------|-0--0--0--0--|-0--0-------|


|--------------|---------------------|-------------|-------------|
|--------------|---------------------|-------------|-------------|
|--------------|---------------------|-------------|-------------|
|--------------|---------------------|-------------|-------------|
|-10-----------|-10---9b(10)r9---7---|-6-----------|----6--7--9--|
|--------------|---------------------|-------------|-7-----------|
|
|--------------|---------------------|-------------|-------------|
|--------------|---------------------|-------------|-------------|
|--------------|---------------------|-------------|-------------|
|--------------|---------------------|-------------|-------------|
|-7------------|-7--------9-------7--|-6-----------|-------------|
|--------------|---------------------|-------------|-7-----------|


|---------------|---------------------|-------------|-------------------|
|---------------|---------------------|----------7--|-7b(8)r7-----------|
|---------------|---------------------|----7--9-----|-----------9---7---|
|---------------|---------------------|-9-----------|-------------------|
|-10------10-10-|-10---9b(10)r9---7---|-------------|-------------------|
|---------------|---------------------|-------------|-------------------|
|
|---------------|---------------------|-------------|-------------------|
|---------------|---------------------|-------------|-------------------|
|---------------|---------------------|-------------|-------------------|
|---------------|-5--------7-------5--|-4-----------|-4-----4---4---4---|
|-7-------------|---------------------|-------------|-2-----2---2---2---|
|---------------|---------------------|-------------|-------------------|

Riff B (2 guitars, 16 bars)
|-----------------|--------------------|-----------------|-----------------|
|-----------------|--------------------|-----------------|-----------------|
|-----------------|--------------------|-----------------|-----------------|
|-5---5---4-----4-|----4---4-----------|-----------------|-----------------|
|-------------7---|------------7---5-7-|-----7-7-7---7-7-|-7---7-7-7-7-7-7-|
|-----------------|--------------------|-----------------|-----------------|
|
|-----------------|--------------------|-----------------|-----------------|
|-----------------|--------------------|-----------------|-----------------|
|---------5-------|--------7-----------|-----------------|-----------------|
|-----5---5-------|----7---7-----------|-----------------|-----------------|
|-3-------3-----5-|--------5-------5-7-|-----7-7-7---7-7-|-7---7-7-7-7-7-7-|
|-----------------|--------------------|-----------------|-----------------|


|-----------------|--------------------|------------7----8-|-7-----------------|
|-----------------|--------------------|---8-7-10-8---10---|---8-10-7-8--------|
|---------7-----7-|------------------9-|-------------------|------------9-11-7-|
|-9-----------9---|--------------------|-------------------|-------------------|
|-----------------|--------------------|-------------------|-------------------|
|-----------------|--------------------|-------------------|-------------------|
|
|-----------------|--------------------|-------------------|-------------------|
|-----------------|--------------------|-------------------|-------------------|
|---------5-------|--------7-----------|-------------------|-------------------|
|-----5---5-------|----7---7-----------|-------------------|-------------------|
|-3-------3-----5-|--------5-------5-7-|-----7-7--7---7--7-|-7---7--7-7-7-7--7-|
|-----------------|--------------------|-------------------|-------------------|


|-----------------|--------------------|-----------------|-----------------|
|-----------------|--------------------|-----------------|-----------------|
|-----------------|--------------------|-----------------|-----------------|
|-5---5---4-----4-|----4---4-----------|-----------------|-----------------|
|-------------7---|------------7---5-7-|-----7-7-7---7-7-|-7---7-7-7-7-7-7-|
|-----------------|--------------------|-----------------|-----------------|
|
|-----------------|--------------------|-----------------|-----------------|
|-----------------|--------------------|-----------------|-----------------|
|---------5-------|--------7-----------|-----------------|-----------------|
|-----5---5-------|----7---7-----------|-----------------|-----------------|
|-3-------3-----5-|--------5-------5-7-|-----7-7-7---7-7-|-7---7-7-7-7-7-7-|
|-----------------|--------------------|-----------------|-----------------|


|------------------------|-----14--15--17--|-17b(19)---17~------|----------|
|-15b(17)r15---13---15---|-17--------------|--------------------|----------|
|------------------------|-----------------|--------------------|----------|
|------------------------|-----------------|--------------------|----------|
|------------------------|-----------------|--------------------|----------|
|------------------------|-----------------|--------------------|----------|
|
|------------------------|-----------------|--------------------|----------|
|------------------------|-----------------|--------------------|----------|
|-9-------------5--------|-----------------|------------7-------|----------|
|-9-------------5--------|-----------------|-5----------7-------|----------|
|-7-------------3--------|-----------------|-5----------5-------|----------|
|------------------------|-----------------|-3------------------|----------|

  E5
|-15-0-0-0-0-0-17-0-0-0-0-0-|-19-0-0-0-0-0-15-0-0-0-0-0-|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|

  E5                D5                  E5
|----15-19p15-------------14-17p14-17-|-15--------------------0---|
|-17----------17-------15-------------|---------------------------|
|----------------16-14----------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|

E5
|-15-0-0-0-0-0-17-0-0-0-0-0-|-19-0-0-0-0-0-15-0-0-0-0-0-|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|

  C5                D5                  E5
|----12-15p12-------------14-17p14-17-|-15--------------------0---|
|-13----------13-------15-------------|---------------------------|
|----------------12-14----------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|

E5                                         G5     D/F#
|-15-0-0-0-0-0-17-0-0-0-0-0-|-19-0-0-0-0-0-15-----------|
|---------------------------|---------------------17----|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|

  E5                D5                  E5
|----------17----17-19-17-19-17-------|-----------------------0---|
|-20-19-20----20----------------20-19-|-20------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|

E5                                         E5     D5
|-15-0-0-0-0-0-17-0-0-0-0-0-|-19-0-0-0-0-0-15-----------|
|---------------------------|---------------------19----|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|

E5                D5                  E5
|----------17-19-21----------19-20-22-|-22b(24)-------------/14---|
|-17-19-20----------19-20-22----------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|

  F#5                                                     A5     E/G#
|-17-14-14-14-14-14-19-14-14-14-14-14-|-21-14-14-14-14-14-17-----16-----|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|

  F#5               E5                  F#5
|----17-21p17-------------16-19p16-19-|-17--------------------14--|
|-19----------19-------17-------------|---------------------------|
|----------------18-16----------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|

F#5                                                     A5     G#5
|-17-14-14-14-14-14-19-14-14-14-14-14-|-21-14-14-14-14-14-17-14--16-----|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|

  D5                E5                  F#5
|----14-17p14-------------16-19p16-19-|-17--------------------0---|
|-15----------15-------17-------------|---------------------------|
|----------------14-16----------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|

  E5                                       G5     F#5
|-15-0-0-0-0-0-17-0-0-0-0-0-|-19-0-0-0-0-0-15-0-0-0-0-0-|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|

  E5                D5                  E5
|----15-19p15-------------14-17p14-17-|-15--------------------0---|
|-17----------17-------15-------------|---------------------------|
|----------------16-14----------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|

  E5
|-15-0-0-0-0-0-17-0-0-0-0-0-|-19-0-0-0-0-0-15-0-0-0-0-0-|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|

                                        C5
|-20-19-17----------19-17-15----------|---------------------------|
|----------20-19-17----------19-17-15-|-17~-----------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|
|-------------------------------------|---------------------------|


Riff A lead 1 3/4 times (14 bars), rhythm 2 times
  Lead
  C5            D5          E5
|--------------------10---|-10b(12)~--------------|
|-10b(12)r10----8---------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|


|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|-5------|--------|
|-2------|--------|-2------|--------|-2------|--------|-5------|--------|
|-2------|--------|-2------|--------|-2------|--------|-3---/X-|---X\---|
|-0------|--------|-0------|--------|-0------|--------|-----/X-|---X\---|


|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---------------|-----------------|-2---------------|-------------3---|
|-0---0-0-0---0-0-|-0---0-0-0-0-0-0-|-0---0-0-0---0-0-|-0---0-0-0-0-1---|


|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-5---------------|-----------------|
|-----------------|-----------------|-5---------------|-----------------|
|-2---------------|-----/5------/4--|-3-----------/X--|--------X\-------|
|-0---0-0-0---0-0-|-0-0-/3--0-0-/2--|-------------/X--|--------X\-------|


|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---------------|-----------------|-2---------------|-------------3---|
|-0---0-0-0---0-0-|-0---0-0-0-0-0-0-|-0---0-0-0---0-0-|-0---0-0-0-0-1---|

                                                       (lead on right)
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2---------------|-4---------------|-5---------------|-7---------------|
|-2---------------|-4---------------|-5---------------|-7/4-------------|
|-0---------------|-2---------------|-3---------------|-5---------------|
|-----------------|-----------------|-----------------|-----------------|


|-------------19----17----|-------------19-17-------|
|-17-19-20-17----20----19-|-17-19-20-17-------20-19-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-9-----------------------|-------------7-----7-----|
|-7-----7--7--7--7--7--7--|-7--7--7--7--5-----5-----|
|-------------------------|-------------------------|


|-------------19----17----|-------------------------|
|-17-19-20-17----20----19-|-20-19-17-16-17~---------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-9-----------------------|-5-----7-----9-----------|
|-7-----7--7--7--7--7--7--|-3-----5-----7-----------|
|-------------------------|-------------------------|


|-------------19----17----|-------------19-17-------|
|-17-19-20-17----20----19-|-17-19-20-17-------20-19-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-9-----------------------|-------------7-----7-----|
|-7-----7--7--7--7--7--7--|-7--7--7--7--5-----5-----|
|-------------------------|-------------------------|


|-------------19----17----|-------------------------|
|-17-19-20-17----20----19-|----20-19-20-17-20-15-17-|
|-------------------------|-17----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-5-----------------------|
|-9-----------------------|-5-----------------------|
|-7-----7--7--7--7--7--7--|-3-----------------------|
|-------------------------|-------------------------|


|-------------------------------------|----------17-19-20----------19-20-22-|
|-------------------------------------|-17-19-20----------19-20-22----------|
|----------------------------16-17-19-|-------------------------------------|
|-------------------16-17-19----------|-------------------------------------|
|----------12-14-15-------------------|-------------------------------------|
|-12-14-15----------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-9------------------7----------------|-9------------------7----------------|
|-9------------------7----------------|-9------------------7----------------|
|-7------------------5----------------|-7------------------5----------------|
|-------------------------------------|-------------------------------------|


|-22b(24)-----------------------|----------r22--19----------24-|
|-------------------------------|------------------------------|
|-------------------------------|------------------------------|
|-------------------------------|------------------------------|
|-------------------------------|------------------------------|
|-------------------------------|------------------------------|
|
|-------------------------------|------------------------------|
|-------------------------------|------------------------------|
|-5-----------------------------|------------------------------|
|-5-----------------------------|---------------------------9--|
|-3-----------------------------|---------------------------7--|
|-------------------------------|------------------------------|

  E5
|----24--24p22s19-----22--22--22p19s17--|-19--19--19p17s15---17--17--17p15s14--|
|---------------------------------------|--------------------------------------|
|---------------------------------------|--------------------------------------|
|---------------------------------------|--------------------------------------|
|---------------------------------------|--------------------------------------|
|---------------------------------------|--------------------------------------|

                                                     D5
|-15--15--15p14s12---14---14---14---12--|--------------------------------------|
|---------------------------------------|-15--b(17)--r15----------------/17----|
|---------------------------------------|--------------------------------------|
|---------------------------------------|--------------------------------------|
|---------------------------------------|--------------------------------------|
|---------------------------------------|--------------------------------------|

  C5                                 D5
|-19--17--15----------17--15-------|-17---15---------------------17-19-20-|
|-------------17--19----------17---|----------19---15---17-19-20----------|
|----------------------------------|--------------------------------------|
|----------------------------------|--------------------------------------|
|----------------------------------|--------------------------------------|
|----------------------------------|--------------------------------------|

  E5                                 B5              drop w/bar
|-22--20--19----------20--19-------|--------------------------------------|
|-------------20--22----------20---|-22b(24)---------\/--\/---------------|
|----------------------------------|--------------------------------------|
|----------------------------------|--------------------------------------|
|----------------------------------|--------------------------------------|
|----------------------------------|--------------------------------------|

  C5                                    D5
|-15-12-14-15-14-12-17-14-15-17-15-14-|-19-17-15-------------------17-19-20-|
|-------------------------------------|----------19-17-15/17-19-20----------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|

  E5                                    B5
|-22-19-20-22-20-19-24-20-22-24-22-20-|-24b(27)----------24b(27)------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|

  C5
|--------------------------|----------------------------|
|-17-----------------17----|-17------19------17h19p17---|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|

  B5
|---------------20--19--17------|-19--17----------17--------------|
|-16------------------------20--|---------20--19------20--19--17--|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|

  C5
|-------------------------------|----------------------------------|
|-\13-------------------13--15--|-17------15a(27)b(29)r(27)--------|
|-------------------------------|-----------------------------17---|
|-------------------------------|----------------------------------|
|-------------------------------|----------------------------------|
|-------------------------------|----------------------------------|

  B5
|----------------14---|-14b(15)-r14-------------|
|------15---17--------|---------------17---15---|-(13\)-
|-16------------------|-------------------------|
|---------------------|-------------------------|
|---------------------|-------------------------|
|---------------------|-------------------------|


Riff B


|-------------------------------------|----------17-19-20----------19-20-22-|
|-------------------------------------|-17-19-20----------19-20-22----------|
|----------------------------16-17-19-|-------------------------------------|
|-------------------16-17-19----------|-------------------------------------|
|----------12-14-15-------------------|-------------------------------------|
|-12-14-15----------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-9------------------7----------------|-9------------------7----------------|
|-9------------------7----------------|-9------------------7----------------|
|-7------------------5----------------|-7------------------5----------------|
|-------------------------------------|-------------------------------------|


|-24-----------------24----19---------|-------------------------------------|
|-------------------------------20----|-17~---------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-9-----------------------------------|-------------------------------------|
|-9-------------------2-----2----2----|-2-----------------------------------|
|-7-------------------2-----2----2----|-2-----------------------------------|
|---------------------0-----0----0----|-0-----------------------------------|





Comentarios del colaborador: espero k les guste

Calificar esta versión:
Aviso: Este fichero es trabajo propio de su transcriptor y representa su interpretación personal de la canción. El material contenido en esta página es para exclusivo uso privado, por lo que se prohibe su reproducción o retransmisión, así como su uso para fines comerciales.