Dont Tell Me, Avril Lavigne (tablatura)

Autor: chica_fun | 36507 visualizaciones



(Intro)

Craig's plucking in intro

E|---------12---------------14--12--------|
B|--9-10-12---12-10-9--10-12--------------|
G|----------------------------------------|
D|----------------------------------------|  (x2)
A|----------------------------------------|
E|----------------------------------------|

Avril's part in power chords E-C#m-B-A

E|--0--0---0--0---0--0---7--7-------------|
B|--0--0---0--0---0--0---7--7-------------|
G|--9--9---9--9---9--9---9--9-------------|
D|--9--9---9--9---9--9---9--9-------------|  (x2)
A|--7--7---x--x---x--x---0--0-------------|
E|--0--0---9--9---7--7---x--x-------------|

Evan's part in simple chords E-C#m-B-A

E|--0--0---4--4---2--2---0--0--------------|
B|--0--0---5--5---2--2---0--0--------------|
G|--1--1---6--6---4--4---2--2--------------|
D|--2--2---6--6---4--4---2--2--------------|  (x2)
A|--2--2---4--4---2--2---0--0--------------|
E|--0--0---4--4---2--2---0--0--------------|

Do the pattern for 3 persons above simultaneously twice before entering the verse


(Verse)


Just do Avril and Evan's pattern above in intro simultaneously 4x instead
of 2x while Craig is not playing


(Pre Chorus)


(Did I not tell you tht I'm not...)


Avril's part in simple chords A-C#m-A-B


E|--0--0--0--2---4--4--4--4---0--0--0--0---2--2--pm(x8)------|
B|--0--0--0--2---5--5--5--5---0--0--0--0---2--2--pm(x8)------|
G|--2--2--2--2---6--6--6--6---2--2--2--2---4--4--pm(x8)------|
D|--2--2--2--2---6--6--6--6---2--2--2--2---4--4--pm(x8)------|
A|--0--0--0--0---4--4--4--4---0--0--0--0---2--2--pm(x8)------|
E|--0--0--0--0---4--4--4--4---0--0--0--0---2--2--pm(x8)------|


Evan's part in power chords A-C#m-A-B


E|--5--5--5--5---4--4--4--4---5--5--5--5---7--7--pm(x8)------|
B|--5--5--5--5---5--5--5--5---5--5--5--5---7--7--pm(x8)------|
G|--6--6--6--6---6--6--6--6---6--6--6--6---8--8--pm(x8)------|
D|--7--7--7--7---6--6--6--6---7--7--7--7---9--9--pm(x8)------|
A|--7--7--7--7---4--4--4--4---7--7--7--7---9--9--pm(x8)------|
E|--5--5--5--5---4--4--4--4---5--5--5--5---7--7--pm(x8)------|


Craig's part in chords A-C#m-A-B and some riff


E|--x--------------x--------------x---------------x-----te---|
B|--x--------------x--------------x---------------x-----te---|
G|--x--------------6--------------x---------------x-----te---|
D|--7---6-6---6-6--6---6-6---6-6--7-----9(x3)--6--9-----te---|
A|--7--7-----7-----4--7-----7-----7--7-7----------9-9---te---|
E|--5--------------x--------------5---------------7-----te---|

Do the Pre Chorus pattern simultaneously by 3 pesons above.


(Chorus)

(Did you think that I was going to../Did you think that it was../Don't try to tell me...)

Avril's part in simple chords C#m-A-E-B


E|--4--4---0--0---0--0---2--2------------|
B|--5--5---0--0---0--0---2--2------------|
G|--6--6---2--2---1--1---4--4------------|
D|--6--6---2--2---2--2---4--4------------| (x3)
A|--4--4---0--0---2--2---2--2------------|
E|--4--4---0--0---0--0---2--2------------|

Evan's part in power chords C#m-A-E-B


E|--4--4---5--5---7--7---7--7------------|
B|--5--5---5--5---7--7---7--7------------|
G|--6--6---6--6---9--9---8--8------------|
D|--6--6---7--7---9--9---9--9------------| (x3)
A|--4--4---7--7---7--7---9--9------------|
E|--4--4---5--5---7--7---7--7------------|


Craig's riff pattern

a.)

E|--------------------------------------------------------------|
B|------------------------------------------7-9-9/109----------|
G|--------8-8h9--------8-8h9-------8-8h9--9---------------------|
D|--------------------------------------------------------------| (x2)
A|----------------------------7(x4)-----------------------------|
E|--9(x4)--------5(x4)-------------------7-7--------------------|

b.) Craig's riff pattern in (Don't try to tell me what to do Don't...)
While Avril and Evan still doing chorus pattern above until reach 3x
Only Craig differs when I saw him played in TRL, I approximatey predict
that the pattern he did below is correct.


E|--------------------------------------------------------------|
B|---------------------------------------------7----------------|
G|--------8-8h9--------8-8h9-------8-8h9---------9--------------|
D|--------------------------------------------------------------|
A|----------------------------7(x4)-----------------------------|
E|--9(x4)--------5(x4)-------------------7(x4)------------------|

Do Pattern above simultaneously by 3 persons

(Say, you're better off that way)

I'm not sure for Avril and Evan's little riff below because it's true that
after Av sang "you're better off that way", you will hear a little riff.

Avril's part in simple chords A/F# - B and a little riff

E|--0--0--0--2---2--2--pm(x2)-----------------------------------|
B|--0--0--0--0---2--2--pm(x2)-----------------------------------|
G|--2--2--2--2---4--4--pm(x2)-----------------------------------|
D|--2--2--2--2---4--4--pm(x2)-4(x2)-2(x2)-1(x2)-----------------|
A|--x--x--x--x---2--2--pm(x2)-2(x2)-0(x2)-------4(x2)-2---------|
E|--2--2--2--2---2--2--pm(x2)-------------4(x2)-2(x2)-0---------|

Evan's part in power chords F#m - B and a little riff

E|--2--2--2--2---7--7--pm(x2)-2(x2)-0(x2)-----------------------|
B|--2--2--2--2---7--7--pm(x2)-0(x2)-------4(x2)-2(2x)-0---------|
G|--2--2--2--2---8--8--pm(x2)-------2(x2)-1(x2)-----------------|
D|--4--4--4--4---9--9--pm(x2)-------------------4(x2)-2---------|
A|--4--4--4--4---9--9--pm(x2)-----------------------------------|
E|--2--2--2--2---7--7--pm(x2)-----------------------------------|

Craig's part in power chords A - B the easiest among the 3

E|--5--5--5--5---7--7--7--7------|
B|--5--5--5--5---7--7--7--7------|
G|--6--6--6--6---8--8--8--8------|
D|--7--7--7--7---9--9--9--9------|
A|--7--7--7--7---9--9--9--9------|
E|--5--5--5--5---7--7--7--7------|

Do the pattern above simultaneously by 3 persons

(Bridge)


(This guilt trip that you put...)

Avril's part in simple chords A/F#-C#m-F#m-A-B

E|--0--0--0--0---4--4--4--4--4---2--2--2--2---0--2---2--2--2--2--pm(x2)--|
B|--0--0--0--0---5--5--5--5--5---2--2--2--2---0--0---2--2--2--2--pm(x2)--|
G|--2--2--2--2---6--6--6--6--6---2--2--2--2---2--2---4--4--4--4--pm(x2)--|
D|--2--2--2--2---6--6--6--6--6---4--4--4--4---2--2---4--4--4--4--pm(x2)--|
A|--x--x--x--x---4--4--4--4--4---4--4--4--4---0--0---2--2--2--2--pm(x2)--|
E|--2--2--2--2---4--4--4--4--4---2--2--2--2---0--0---2--2--2--2--pm(x2)--|

Evan's part in power chords F#m-C#m-F#m-A-B

E|--2--2--2--2---4--4--4--4--4---2--2--2--2---5--5---7--7--7--7--pm(x2)--|
B|--2--2--2--2---5--5--5--5--5---2--2--2--2---5--5---7--7--7--7--pm(x2)--|
G|--2--2--2--2---6--6--6--6--6---2--2--2--2---6--6---8--8--8--8--pm(x2)--|
D|--4--4--4--4---6--6--6--6--6---4--4--4--4---7--7---9--9--9--9--pm(x2)--|
A|--4--4--4--4---4--4--4--4--4---4--4--4--4---7--7---9--9--9--9--pm(x2)--|
E|--2--2--2--2---4--4--4--4--4---2--2--2--2---5--5---7--7--7--7--pm(x2)--|


Craig's part in chords F#m-C#m-F#m-A-B


E|--x----------x-----------x----------x-----------x--x---x--x---x--x--x--x----------|
B|--x----------x-----------x----------x-----------x--x---x--x---x--x--x--x----------|
G|--9--pm(x3)--9--pm(x3)---4--pm(x3)--4--pm(x3)---9--9---x--x---x--x--x--x----------|
D|--7--pm(x3)--7--pm(x3)---2--pm(x3)--2--pm(x3)---7--7---7--7---9--9--9--9--te------|
A|--9--pm(x3)--9--pm(x3)---4--pm(x3)--4--pm(x3)---9--9---7--7---9--9--9--9--te------|
E|--x----------x-----------x----------x-----------x--x---5--5---7--7--7--7--te------|

Do the bridge pattern above simultaneously by 3 persons


(Chorus 2)


Avril's part in simple chords C#m-Chordless(supposed to be A)-E-B

E|--4--4--pm(x2)---------0--0---2--2-------|
B|--5--5--pm(x2)---------0--0---2--2-------|
G|--6--6--pm(x2)---------1--1---4--4-------|
D|--6--6--pm(x2)---------2--2---4--4-------|
A|--4--4--pm(x2)---------2--2---2--2-------|
E|--4--4--pm(x2)---------0--0---2--2-------|

Evan's part in power chords C#m-Chordless(supposed to be A)-E-B

E|--4--4--pm(x2)---------7--7---7--7-------|
B|--5--5--pm(x2)---------7--7---7--7-------|
G|--6--6--pm(x2)---------9--9---8--8-------|
D|--6--6--pm(x2)---------9--9---9--9-------|
A|--4--4--pm(x2)---------7--7---9--9-------|
E|--4--4--pm(x2)---------7--7---7--7-------|

Craig's part in this 2nd Chorus

E|--4--4--te----------------------------te--7--7---7--7-------|
B|--5--5--te----------------------------te--7--7---7--7-------|
G|--6--6--te--------Distortion returns--te--9--9---8--8-------|
D|--6--6--te----------------------------te--9--9---9--9-------|
A|--4--4--te----------------------------te--7--7---9--9-------|
E|--4--4--te----------------------------te--7--7---7--7-------|

Do the pattern above simultaneously by 3 persons


(Did you think that it was something/Don't try to tell me what to do...)

Avril's part in simple chords C#m-A-E-B

E|--4--4---0--0---0--0---2--2------------|
B|--5--5---0--0---0--0---2--2------------|
G|--6--6---2--2---1--1---4--4------------|
D|--6--6---2--2---2--2---4--4------------| (x2)
A|--4--4---0--0---2--2---2--2------------|
E|--4--4---0--0---0--0---2--2------------|

Evan's part in power chords C#m-A-E-B

E|--4--4---5--5---7--7---7--7------------|
B|--5--5---5--5---7--7---7--7------------|
G|--6--6---6--6---9--9---8--8------------|
D|--6--6---7--7---9--9---9--9------------| (x2)
A|--4--4---7--7---7--7---9--9------------|
E|--4--4---5--5---7--7---7--7------------|


Craig's riff pattern

E|--------------------------------------------------------------|
B|------------------------------------------7-9-9/109----------|
G|--------8-8h9--------8-8h9-------8-8h9--9---------------------|
D|--------------------------------------------------------------| (x2)
A|----------------------------7(x4)-----------------------------|
E|--9(x4)--------5(x4)-------------------7-7--------------------|

Do the pattern above simultaneously by 3 persons


(Outro)


(Say, you're better off that way I'm better off that way, I'm better off alone anyway)


Avril's part in simple chords A/F# - B - F#m - B (Hold)

E|--0--0--0--2---2--2--pm(x4)---2--2--2--2---2~--------------|
B|--0--0--0--0---2--2--pm(x4)---2--2--2--2---2~--------------|
G|--2--2--2--2---4--4--pm(x4)---2--2--2--2---4~--------------|
D|--2--2--2--2---4--4--pm(x4)---4--4--4--4---4~--------------|
A|--x--x--x--x---2--2--pm(x4)---4--4--4--4---2~--------------|
E|--2--2--2--2---2--2--pm(x4)---2--2--2--2---2~--------------|

Evan's part in power chords F#m - B -F#m - B(Hold)

E|--2--2--2--2---7--7--pm(x4)---2--2--2--2---7~--------------|
B|--2--2--2--2---7--7--pm(x4)---2--2--2--2---7~--------------|
G|--2--2--2--2---8--8--pm(x4)---2--2--2--2---8~--------------|
D|--4--4--4--4---9--9--pm(x4)---4--4--4--4---9~--------------|
A|--4--4--4--4---9--9--pm(x4)---4--4--4--4---9~--------------|
E|--2--2--2--2---7--7--pm(x4)---2--2--2--2---7~--------------|

Craig's part in power chords A - B - A - B(Hold)

E|--5--5--5--5---7--7--7--7---5--5--5--5---7~-----te---------|
B|--5--5--5--5---7--7--7--7---5--5--5--5---7~-----te---------|
G|--6--6--6--6---8--8--8--8---6--6--6--6---8~-----te---------|
D|--7--7--7--7---9--9--9--9---7--7--7--7---9~-----te---------|
A|--7--7--7--7---9--9--9--9---7--7--7--7---9~-----te---------|
E|--5--5--5--5---7--7--7--7---5--5--5--5---7`-----te---------|

Do the pattern above simultaneously by 3 persons


STRUCTURE (Simultneously played by Avril, Evan and Craig)

Intro x2
Verse x4 (except Craig)
Pre Chorus x1
Chorus
Avril x3
Evan x3
Craig a.) x2 b.) x1
Avril x1
Evan x1
Craig x1
Verse x4 (except Craig)
Pre Chorus x1
Chorus
Avril x3
Evan x3
Craig a.) x2 b.) x1
Avril x1
Evan x1
Craig x1
Bridge x1
Chorus 2
Avril x1
Evan x1
Craig x1
Avril x2
Evan x2
Craig x2
Outro x1





Calificar esta versión:
Aviso: Este fichero es trabajo propio de su transcriptor y representa su interpretación personal de la canción. El material contenido en esta página es para exclusivo uso privado, por lo que se prohibe su reproducción o retransmisión, así como su uso para fines comerciales.